Blogroll
Other Relevant Blogs
Useful Links
- Cardiac Technician Jobs
- Cork Jobs
- Dublin Jobs
- Medical Jobs
- Medical Sales Jobs
- Nursing Jobs
- Pharmacist Jobs
- Radiographer Jobs
- Sonographer Jobs
Categories
- Cardiac Technician jobs
- Clinical Physiologist jobs
- Dental jobs
- Dental Sales jobs
- Dietitian jobs
- Doctor jobs
- GP jobs
- marketing jobs
- Medical Jobs Blog
- Medical jobs in Ireland
- Medical Management jobs
- Medical Matters
- Medical Recruitment
- medical sales
- Midwifery jobs
- Nurse jobs
- Nurse Manager jobs
- Nursing
- Pharmacist Jobs
- Physiotherapy jobs
- Radiographer jobs
- Radiotherapy jobs
- Recruitment
- Science jobs
- Social Media
- Swine Flu
- Theatre Nurse Manager jobs
Tags
Archives
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- November 2009
- October 2009
- September 2009
- August 2009
- July 2009
- June 2009
- March 2009
- February 2009
- January 2009
- December 2008
Meta
HSE Hospital Hygiene Ratings.
04/01/09
Hospital Hygiene Ratings for HSE Hospitals
Here are the all the hospital hygiene ratings results for all HSE hospitals.
| Hospital Name | HSE Audit 1 2006 (%) | HSE Audit 2 2006 (%) | Hygiene Review Oct 2007 | Hygiene Review 2008 |
| Bantry Hospital | 82 | 88 | Fair | Poor |
| Beaumont Hospital | 62 | 86 | Good | Good |
| Cappagh Hospital | 70 | 90 | Fair | Very Good |
| Cavan General Hospital | 71 | 76 | Fair | Good |
| Connolly Hospital Blanchardstown | 76 | 89 | Fair | Fair |
| Coombe Women’s Hospital | 76 | 90 | Fair | Fair |
| Cork University Hospital | 81 | 83 | Fair | Fair |
| Ennis General | 68 | 89 | Fair | Fair |
| Erinville/St Finbarr’s | 69 | 80 | Fair | Fair |
| Holles St | 79 | 85 | Fair | Fair |
| Kerry General, Tralee | 63 | 88 | Fair | Fair |
| Kilcreene Orthopaedic | 73 | 89 | Fair | Fair |
| Letterkenny General | 71 | 84 | Fair | Poor |
| Limerick Regional Maternity | 73 | 87 | Fair | Fair |
| Louth County Hospital | 77 | 86 | Fair | Fair |
| Mallow General | 88 | 91 | Poor | Fair |
| Mater Hospital | 70 | 84 | Fair | Fair |
| Mayo General | 68 | 82 | Fair | Fair |
| Mercy Hospital, Cork | 78 | 79 | Fair | Poor |
| Merlin Park Regional, Galway | 85 | 81 | Fair | Good |
| Mid Western Regional, Limerick | 73 | 87 | Fair | Fair |
| Midland Regional Hospital, Mullingar | 63 | 94 | Fair | Poor |
| Midland Regional, Tullamore | 73 | 82 | Fair | Fair |
| Midwest Regional Orthopaedic, Croom | 80 | 90 | Fair | Fair |
| Monaghan General | 78 | 75 | Fair | Good |
| Naas General | 82 | 86 | Good | Good |
| Nenagh General | 71 | 92 | Poor | Poor |
| Our Lady of Lourdes, NEHB | 77 | 88 | Poor | Poor |
| Our Lady’s Hospital, Crumlin | 86 | 93 | Fair | Fair |
| Our Lady’s Hospital, Navan | 80 | 90 | Poor | Fair |
| Portiuncula, Ballinasloe | 80 | 82 | Poor | Fair |
| Portlaoise-Midland General | 65 | 84 | Fair | Fair |
| Roscommon General | 65 | 76 | Poor | Poor |
| Rotunda Hospital | 80 | 89 | Good | Good |
| Royal Victoria Eye and Ear | 81 | 93 | Fair | Fair |
| S. Tipperary General, Clonmel | 80 | 92 | Fair | Fair |
| Sligo Regional Hospital | 68 | 86 | Fair | Fair |
| South Infirmary/Victoria, Cork | 72 | 75 | Fair | Fair |
| St Columcille’s, Loughlinstown | 62 | 84 | Fair | Poor |
| St James’s Hospital | 86 | 86 | Good | Good |
| St John’s, Limerick | 81 | 92 | Fair | Good |
| St Luke’s, Kilkenny | 76 | 89 | Good | Fair |
| St Luke’s, Rathgar | 66 | 96 | Fair | Fair |
| St Mary’s Gurranebraher | 70 | 83 | Poor | Poor |
| St Michael’s, Dun Laoghaire | 74 | 84 | Poor | Fair |
| St Vincents Hospital, Elm Park | 83 | 83 | Good | Fair |
| Tallaght Hospital | 78 | 79 | Good | Good |
| Temple St, Children’s | 79 | 85 | Fair | Good |
| University College Hospital, Galway | 85 | 88 | Fair | Fair |
| Waterford Regional | 62 | 86 | Fair | Good |
| Wexford General | 76 | 85 | Poor | Fair |
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL